Summer Points 2017

South Cerney Sailing Club

Results are final as of 19:50 on August 8, 2017

Solo Fleet

Sailed: 13, Discards: 6, To count: 7, Rating system: PY, Entries: 14, Scoring system: Appendix A
Position Helm Name Crew Name Class Sail No PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R13 R14 Points
1st Blair Jamieson   Solo 5611 1124 1.0 (2.0)         1.0 1.0 1.0 2.0   1.0 2.0 9.0
2nd Ian Bartlett   Solo 5538 1124     2.0 2.0 1.0 2.0 (4.0) (4.0) 2.0 (3.0) 3.0 3.0   15.0
3rd Vernon Perkins   Solo 5282 1124     (4.0) 3.0     2.0 (5.0) 3.0 1.0 4.0 4.0 3.0 20.0
4th Andy Schaffner   Solo 4341 1124 2.0 1.0 3.0 4.0     3.0 3.0       (5.0) 5.0 21.0
5th David Jesty   Solo 5729 1124 (5.0) 4.0     4.0 3.0 (5.0) 2.0 5.0 5.0 DNF (8.0 DNF) (7.0) 4.0 27.0
6th Andy Miles   Solo 4196 1124                     1.0 2.0 1.0 84.0
7th Andy Shaw   Solo 5731 1124 3.0       2.0 1.0               86.0
8th Peter Olsen   Solo 4099 1124                     5.0 6.0 6.0 97.0
9th Nigel Dibb   Solo 5653 1124             6.0 7.0 DNF     6.0     99.0
10th Guy Lonsdale   Solo 5469 1124     1.0 1.0                   102.0
11th Paul Kimmens   Solo 5148 1124 4.0 3.0                       107.0
12th Mal Stone   Solo 4855 1124 6.0               4.0         110.0
13th Mike Round   Solo 5739 1124                     2.0     122.0
14th Phil Milanes   Solo 5621 1124         3.0                 123.0

Series; 14 races - 7 to count (since race 12 cancelled).

R1 - Solo Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Corrected Points
1 Blair Jamieson   Solo 5611 1124 45:33 0:40:31 1.0
2 Andy Schaffner   Solo 4341 1124 46:39 0:41:30 2.0
3 Andy Shaw   Solo 5731 1124 47:05 0:41:53 3.0
4 Paul Kimmens   Solo 5148 1124 48:53 0:43:29 4.0
5 David Jesty   Solo 5729 1124 49:32 0:44:04 5.0
6 Mal Stone   Solo 4855 1124 49:41 0:44:12 6.0

R2 - Solo Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Corrected Points
1 Andy Schaffner   Solo 4341 1124 46:14 0:41:08 1.0
2 Blair Jamieson   Solo 5611 1124 46:33 0:41:25 2.0
3 Paul Kimmens   Solo 5148 1124 47:40 0:42:24 3.0
4 David Jesty   Solo 5729 1124 48:05 0:42:47 4.0

R3 - Solo Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Corrected Points
1 Guy Lonsdale   Solo 5469 1124 38:31 0:34:16 1.0
2 Ian Bartlett   Solo 5538 1124 38:48 0:34:31 2.0
3 Andy Schaffner   Solo 4341 1124 40:25 0:35:57 3.0
4 Vernon Perkins   Solo 5282 1124 40:52 0:36:21 4.0

R4 - Solo Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Corrected Points
1 Guy Lonsdale   Solo 5469 1124 45:21 0:40:21 1.0
2 Ian Bartlett   Solo 5538 1124 48:33 0:43:12 2.0
3 Vernon Perkins   Solo 5282 1124 49:08 0:43:43 3.0
4 Andy Schaffner   Solo 4341 1124 49:47 0:44:17 4.0

R5 - Solo Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Corrected Points
1 Ian Bartlett   Solo 5538 1124 32:45 0:29:08 1.0
2 Andy Shaw   Solo 5731 1124 34:00 0:30:15 2.0
3 Phil Milanes   Solo 5621 1124 34:12 0:30:26 3.0
4 David Jesty   Solo 5729 1124 34:24 0:30:36 4.0

R6 - Solo Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Corrected Points
1 Andy Shaw   Solo 5731 1124 35:39 0:31:43 1.0
2 Ian Bartlett   Solo 5538 1124 36:11 0:32:11 2.0
3 David Jesty   Solo 5729 1124 38:48 0:34:31 3.0

R7 - Solo Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Corrected Points
1 Blair Jamieson   Solo 5611 1124 35:15 0:31:22 1.0
2 Vernon Perkins   Solo 5282 1124 39:11 0:34:52 2.0
3 Andy Schaffner   Solo 4341 1124 39:17 0:34:57 3.0
4 Ian Bartlett   Solo 5538 1124 39:20 0:35:00 4.0
5 David Jesty   Solo 5729 1124 39:41 0:35:18 5.0
6 Nigel Dibb   Solo 5653 1124 40:38 0:36:09 6.0

R8 - Solo Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Corrected Points
1 Blair Jamieson   Solo 5611 1124 37:26 0:33:18 1.0
2 David Jesty   Solo 5729 1124 37:34 0:33:25 2.0
3 Andy Schaffner   Solo 4341 1124 38:16 0:34:03 3.0
4 Ian Bartlett   Solo 5538 1124 38:28 0:34:13 4.0
5 Vernon Perkins   Solo 5282 1124 39:03 0:34:45 5.0
6 Nigel Dibb   Solo 5653 1124 DNF   7.0

R9 - Solo Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Corrected Points
1 Blair Jamieson   Solo 5611 1124 46:27 0:41:20 1.0
2 Ian Bartlett   Solo 5538 1124 47:20 0:42:07 2.0
3 Vernon Perkins   Solo 5282 1124 48:23 0:43:03 3.0
4 Mal Stone   Solo 4855 1124 50:56 0:45:19 4.0
5 David Jesty   Solo 5729 1124 51:23 0:45:43 5.0

R10 - Solo Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Corrected Points
1 Vernon Perkins   Solo 5282 1124 45:08 0:40:09 1.0
2 Blair Jamieson   Solo 5611 1124 45:23 0:40:23 2.0
3 Ian Bartlett   Solo 5538 1124 45:38 0:40:36 3.0
4 David Jesty   Solo 5729 1124 DNF   5.0

R11 - Solo Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Corrected Points
1 Andy Miles   Solo 4196 1124 58:26 0:51:59 1.0
2 Mike Round   Solo 5739 1124 62:16 0:55:24 2.0
3 Ian Bartlett   Solo 5538 1124 63:15 0:56:16 3.0
4 Vernon Perkins   Solo 5282 1124 67:13 0:59:48 4.0
5 Peter Olsen   Solo 4099 1124 68:33 1:00:59 5.0
6 Nigel Dibb   Solo 5653 1124 73:15 1:05:10 6.0
7 David Jesty   Solo 5729 1124 DNF   8.0

R13 - Solo Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Corrected Points
1 Blair Jamieson   Solo 5611 1124 40:59 0:36:28 1.0
2 Andy Miles   Solo 4196 1124 41:27 0:36:53 2.0
3 Ian Bartlett   Solo 5538 1124 42:20 0:37:40 3.0
4 Vernon Perkins   Solo 5282 1124 42:59 0:38:14 4.0
5 Andy Schaffner   Solo 4341 1124 43:07 0:38:22 5.0
6 Peter Olsen   Solo 4099 1124 44:58 0:40:00 6.0
7 David Jesty   Solo 5729 1124 47:20 0:42:07 7.0

R14 - Solo Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Corrected Points
1 Andy Miles   Solo 4196 1124 31:49 0:28:18 1.0
2 Blair Jamieson   Solo 5611 1124 31:58 0:28:26 2.0
3 Vernon Perkins   Solo 5282 1124 33:06 0:29:27 3.0
4 David Jesty   Solo 5729 1124 33:12 0:29:32 4.0
5 Andy Schaffner   Solo 4341 1124 34:52 0:31:01 5.0
6 Peter Olsen   Solo 4099 1124 35:10 0:31:17 6.0



Sailwave Scoring Software 2.19.8
www.sailwave.com